Maximum potential solar radiation


Annual average maximum 807.09 W/m2
Minimum 479.01 W/m2
21 December
Maximum 1032.21 W/m2
14 June

Months


15 January 12.35 521.96
15 February 12.41 670.563
15 March 12.35 832.087
15 April 13.26 959.457
15 May 13.23 1017.89
15 June 13.27 1032.21
15 July 13.32 1021.39
15 August 13.30 977.507
15 September 13.21 877.109
15 October 13.12 727.707
15 November 12.11 566.067
15 December 12.21 481.545

Days


1 January 12.29 487.021
2 January 12.30 488.628
3 January 12.30 490.376
4 January 12.31 492.267
5 January 12.31 494.298
6 January 12.32 496.467
7 January 12.32 498.775
8 January 12.33 501.217
9 January 12.33 503.795
10 January 12.33 506.502
11 January 12.34 509.343
12 January 12.34 512.31
13 January 12.35 515.403
14 January 12.35 518.622
15 January 12.35 521.96
16 January 12.36 525.419
17 January 12.36 528.995
18 January 12.36 532.683
19 January 12.37 536.486
20 January 12.37 540.396
21 January 12.37 544.411
22 January 12.38 548.532
23 January 12.38 552.753
24 January 12.38 557.185
25 January 12.38 561.602
26 January 12.39 566.114
27 January 12.39 570.714
28 January 12.39 575.398
29 January 12.39 580.164
30 January 12.39 585.008
31 January 12.40 589.931
1 February 12.40 594.925
2 February 12.40 599.988
3 February 12.40 605.117
4 February 12.40 610.308
5 February 12.40 615.557
6 February 12.40 620.863
7 February 12.40 626.22
8 February 12.40 631.627
9 February 12.41 637.079
10 February 12.41 642.575
11 February 12.41 648.108
12 February 12.41 653.677
13 February 12.41 659.279
14 February 12.41 664.908
15 February 12.41 670.563
16 February 12.40 676.241
17 February 12.40 681.938
18 February 12.40 687.651
19 February 12.40 693.376
20 February 12.40 699.111
21 February 12.40 704.851
22 February 12.40 710.594
23 February 12.40 716.337
24 February 12.40 722.077
25 February 12.40 727.81
26 February 12.39 733.536
27 February 12.39 739.251
28 February 12.39 744.951
29 February 12.39 750.633
1 March 12.39 756.294
2 March 12.38 761.932
3 March 12.38 767.548
4 March 12.38 773.135
5 March 12.38 778.69
6 March 12.38 784.212
7 March 12.37 789.701
8 March 12.37 795.153
9 March 12.37 800.564
10 March 12.37 805.933
11 March 12.36 811.259
12 March 12.36 816.541
13 March 12.36 821.772
14 March 12.35 826.953
15 March 12.35 832.087
16 March 12.35 837.165
17 March 12.35 842.187
18 March 12.34 847.154
19 March 12.34 852.064
20 March 12.34 856.912
21 March 12.33 861.699
22 March 12.33 866.427
23 March 12.33 871.089
24 March 12.33 875.685
25 March 12.32 880.218
26 March 12.32 884.684
27 March 13.32 889.08
28 March 13.31 893.408
29 March 13.31 897.668
30 March 13.31 901.856
31 March 13.30 905.972
1 April 13.30 910.019
2 April 13.30 914.528
3 April 13.30 918.429
4 April 13.29 922.259
5 April 13.29 926.015
6 April 13.29 929.694
7 April 13.28 933.3
8 April 13.28 936.833
9 April 13.28 940.29
10 April 13.28 943.67
11 April 13.27 946.978
12 April 13.27 950.21
13 April 13.27 953.367
14 April 13.27 956.447
15 April 13.26 959.457
16 April 13.26 962.392
17 April 13.26 965.251
18 April 13.26 968.035
19 April 13.25 970.749
20 April 13.25 973.391
21 April 13.25 975.959
22 April 13.25 978.455
23 April 13.25 980.879
24 April 13.24 983.235
25 April 13.24 985.521
26 April 13.24 987.737
27 April 13.24 989.884
28 April 13.24 991.964
29 April 13.24 993.976
30 April 13.23 995.924
1 May 13.23 997.808
2 May 13.23 999.627
3 May 13.23 1001.38
4 May 13.23 1003.08
5 May 13.23 1004.71
6 May 13.23 1006.28
7 May 13.23 1007.79
8 May 13.23 1009.24
9 May 13.23 1010.64
10 May 13.23 1011.98
11 May 13.23 1013.27
12 May 13.23 1014.5
13 May 13.23 1015.68
14 May 13.23 1016.81
15 May 13.23 1017.89
16 May 13.23 1018.92
17 May 13.23 1019.9
18 May 13.23 1020.83
19 May 13.23 1021.72
20 May 13.23 1022.56
21 May 13.23 1023.36
22 May 13.23 1024.12
23 May 13.23 1024.83
24 May 13.23 1025.51
25 May 13.23 1026.14
26 May 13.23 1026.74
27 May 13.23 1027.3
28 May 13.23 1027.82
29 May 13.24 1028.31
30 May 13.24 1028.76
31 May 13.24 1029.18
1 June 13.24 1029.57
2 June 13.24 1029.93
3 June 13.24 1030.25
4 June 13.24 1030.54
5 June 13.25 1030.81
6 June 13.25 1031.05
7 June 13.25 1031.26
8 June 13.25 1031.44
9 June 13.25 1031.6
10 June 13.26 1031.97
11 June 13.26 1032.06
12 June 13.26 1032.14
13 June 13.26 1032.18
14 June 13.26 1032.21
15 June 13.27 1032.21
16 June 13.27 1032.18
17 June 13.27 1032.14
18 June 13.27 1032.07
19 June 13.27 1031.98
20 June 13.28 1031.86
21 June 13.28 1031.73
22 June 13.28 1031.57
23 June 13.28 1031.39
24 June 13.29 1031.19
25 June 13.29 1030.97
26 June 13.29 1030.72
27 June 13.29 1030.46
28 June 13.29 1030.17
29 June 13.30 1029.85
30 June 13.30 1029.52
1 July 13.30 1029.16
2 July 13.30 1028.77
3 July 13.30 1028.37
4 July 13.31 1027.93
5 July 13.31 1027.48
6 July 13.31 1027
7 July 13.31 1026.49
8 July 13.31 1025.95
9 July 13.31 1025.39
10 July 13.31 1024.79
11 July 13.32 1024.17
12 July 13.32 1023.53
13 July 13.32 1022.85
14 July 13.32 1022.14
15 July 13.32 1021.39
16 July 13.32 1020.62
17 July 13.32 1019.81
18 July 13.32 1018.96
19 July 13.32 1018.08
20 July 13.32 1017.17
21 July 13.32 1016.21
22 July 13.33 1015.22
23 July 13.33 1014.19
24 July 13.33 1013.12
25 July 13.33 1012.01
26 July 13.33 1010.86
27 July 13.33 1009.66
28 July 13.33 1008.42
29 July 13.33 1007.14
30 July 13.32 1005.8
31 July 13.32 1004.43
1 August 13.32 1003
2 August 13.32 1001.53
3 August 13.32 1000
4 August 13.32 998.43
5 August 13.32 996.804
6 August 13.32 995.125
7 August 13.32 993.393
8 August 13.32 991.605
9 August 13.32 989.762
10 August 13.31 987.865
11 August 13.31 985.912
12 August 13.31 983.9
13 August 13.31 981.829
14 August 13.31 979.698
15 August 13.30 977.507
16 August 13.30 975.258
17 August 13.30 972.946
18 August 13.30 970.572
19 August 13.30 967.751
20 August 13.29 965.246
21 August 13.29 962.678
22 August 13.29 960.045
23 August 13.29 957.346
24 August 13.28 954.585
25 August 13.28 951.758
26 August 13.28 948.865
27 August 13.27 945.904
28 August 13.27 942.881
29 August 13.27 939.79
30 August 13.27 936.63
31 August 13.26 933.407
1 September 13.26 930.116
2 September 13.26 926.757
3 September 13.25 923.333
4 September 13.25 919.842
5 September 13.25 916.283
6 September 13.24 912.659
7 September 13.24 908.969
8 September 13.24 905.211
9 September 13.23 901.391
10 September 13.23 897.504
11 September 13.23 893.55
12 September 13.22 889.536
13 September 13.22 885.457
14 September 13.21 881.312
15 September 13.21 877.109
16 September 13.21 872.842
17 September 13.20 868.513
18 September 13.20 864.127
19 September 13.20 859.68
20 September 13.19 855.175
21 September 13.19 850.614
22 September 13.19 845.994
23 September 13.18 841.322
24 September 13.18 836.596
25 September 13.18 831.815
26 September 13.17 826.986
27 September 13.17 822.106
28 September 13.17 817.176
29 September 13.16 812.203
30 September 13.16 807.183
1 October 13.16 802.117
2 October 13.15 797.013
3 October 13.15 791.867
4 October 13.15 786.682
5 October 13.14 781.462
6 October 13.14 776.208
7 October 13.14 770.919
8 October 13.13 765.6
9 October 13.13 760.255
10 October 13.13 754.883
11 October 13.13 749.485
12 October 13.12 744.067
13 October 13.12 738.631
14 October 13.12 733.177
15 October 13.12 727.707
16 October 13.11 722.225
17 October 13.11 716.736
18 October 13.11 711.24
19 October 13.11 705.739
20 October 13.11 700.235
21 October 13.11 694.733
22 October 13.10 689.236
23 October 13.10 683.747
24 October 13.10 678.267
25 October 13.10 672.799
26 October 13.15 667.083
27 October 13.10 661.547
28 October 13.10 656.14
29 October 13.10 650.757
30 October 12.10 645.402
31 October 12.10 640.078
1 November 12.10 634.788
2 November 12.09 629.536
3 November 12.09 624.323
4 November 12.10 619.154
5 November 12.10 614.032
6 November 12.10 608.96
7 November 12.10 603.94
8 November 12.10 598.977
9 November 12.10 594.073
10 November 12.10 589.231
11 November 12.10 584.455
12 November 12.10 579.747
13 November 12.10 575.111
14 November 12.10 570.55
15 November 12.11 566.067
16 November 12.11 561.667
17 November 12.11 557.351
18 November 12.11 553.121
19 November 12.11 548.981
20 November 12.12 544.935
21 November 12.12 540.987
22 November 12.12 537.136
23 November 12.12 533.386
24 November 12.13 529.743
25 November 12.13 526.207
26 November 12.13 522.779
27 November 12.14 519.465
28 November 12.14 516.267
29 November 12.14 513.185
30 November 12.15 510.223
1 December 12.15 507.385
2 December 12.15 504.668
3 December 12.16 502.081
4 December 12.16 499.621
5 December 12.17 497.291
6 December 12.17 495.095
7 December 12.18 493.031
8 December 12.18 491.106
9 December 12.18 489.315
10 December 12.19 487.667
11 December 12.19 486.156
12 December 12.20 484.789
13 December 12.20 483.563
14 December 12.21 482.482
15 December 12.21 481.545
16 December 12.22 480.755
17 December 12.22 480.111
18 December 12.23 479.614
19 December 12.23 479.265
20 December 12.24 479.064
21 December 12.24 479.011
22 December 12.25 479.107
23 December 12.25 479.352
24 December 12.26 479.745
25 December 12.26 480.287
26 December 12.27 480.977
27 December 12.27 481.815
28 December 12.28 482.8
29 December 12.28 483.932
30 December 12.29 485.21
31 December 12.29 486.633


Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter